| Company size | Scanner price | Licensing | |
|---|---|---|---|
| Fortune 100 | $19,999/yr | One license copy | |
| Fortune 500 | $14,999/yr | One license copy | |
| Fortune 1000 | $9,999/yr | One license copy | |
| Enterprise (1,000+ employees) | $7,499/yr | One license copy | |
| Mid-Market (<1,000 employee) | $4,999/yr | One license copy | |
| Lab (competitors excluded) | $4,999/yr | One license copy | |
| Glasswing Competitors(All Network, Security, and AI companies) | $49,999/yr | One license copy | |
| Enterprise License | Call for pricing | Unlimited | Contact us |
Billed annually. Cancel anytime. Access continues through your billing period. By subscribing you agree to the Terms of Service.